Switch Timer MT – MTS 49
Switch Timer MT – MTS 49
Technical data sheet
Timers applications list
Timer model:
• Switch Timer MT – MTS 49
Switch electric contact on/off with or without acoustic signal.
| Standard features | MT – MTS 49 |
| 1. running times | 1′ – 4′ – 6′ – 7′ – 10′ – 15′ – 20′ – 30′ |
| 2. number of poles | on request: 1 or 2 poles |
| 3. OPTIONAL | switching wheel setting “continuously ON” or “continuously OFF” as desired |
| 4. acoustic signal | Gong: optional |
| 5. operating temperature | T 125ºC |
| 6. shaft diameter | 5 – 6 – 7 mm |
| 7. shaft length | on request |
| 8. shaft milling | on request |
| 9. shaft position | on request |
| 10. dimensions (mm) with acoustic signal |
40.5 x 51.5 x 45.6 |
| 11. dimensions (mm) without acoustic signal |
40 x 51.5 x 27.6 |
| 12. life cycles | 10.000 |
| 13. AQL | 0,65 |
| 14. accuracy | ±10% |
| 15. load current | 16(3)A 250Vac T 125ºC ENEC 03 13(2)A 250Vac T 110ºC UL-CSA 15(2)A 120 Vac T 110ºC UL 15(4)A 120 Vac T 85ºC UL |
| 16. conformity with | EN 60730-2-1 |
| 17. APPROVALS | ENEC 03 – UL |
• Cooking appliances
• fondue appliances
• Wurstel appliances
• Crepes appliances
• Barbeque
• Ice-making machines
• Fans
• Electric hot plates
• Electric ovens
• Domestic hood dryers
• Built-in ovens
• Ovens: any kind
• Heating cabinets
• Laundry dryers
• Battery charger
(anywhere there is an electric motor, a pump, a resistance)

Italiano